| See also: overseas financial markets that have been licensed to operate in Australia. |
Annual financial markets assessment reports| Licensee | Description of market |
| Australian Stock Exchange Limited (ASX) - Variation to licence 11 March 2004 - Variation to licence 4 December 2006 | Market in securities, derivatives and managed investments. Wholesale and retail participation. National Guarantee Fund and approved compensation arrangements available. www.asx.com.au |
| ASX Futures Exchange Pty Limited (ASXF) - Cancellation of licence 11 March 2004 | This licence has been cancelled by the Minister at the request of ASX. All derivatives trading now occurs on the ASX market. |
| Sydney Futures Exchange Limited (SFE) - Variation to licence 10 March 2004 | Market in derivatives. Wholesale and retail participation. Approved compensation arrangements available. www.sfe.com.au |
| SFE Corporation Limited - Cancellation of licence 10 March 2004 | This licence has been cancelled by the Minister at the request of SFE Corporation. All trading activity occurs on Sydney Futures Exchange. |
| National Stock Exchange of Australia Limited - Variation to licence 31 March 2004 - Variation to licence 18 December 2006 | Market in securities, managed investments. Wholesale and retail participation. Approved compensation arrangements available. www.nsxa.com.au |
| Bendigo Stock Exchange Limited (BSX) - Variation to licence 13 May 2004 | Market in securities, managed investments. Wholesale and retail participation. Approved compensation arrangements available. www.bsx.com.au |
| Yieldbroker Pty Limited - Variation to licence 8 February 2010 | The markets known as the 'Dealer to client market' and the 'Interdealer market', trading the class of financial products described in clause 5 of the licence. Wholesale participation. For more information go to www.yieldbroker.com |
| Asia Pacific Exchange Limited - Variation to licence 8 April 2009 | Market in securities and managed investment products. Wholesale and retail participation. Approved compensation arrangements available. For more information go to www.apx.com.au. |
| Golden Circle Limited (GCL) - Cancellation of licence 8 August 2008 | This licence has been cancelled by the Minister at the request of Golden Circle. All trading in Golden Circle securities now occurs on the National Stock Exchange of Australia Limited market. |
| EBS Service Company Limited - Variation to licence 21 December 2006 - Cancellation of licence 2 March 2010 | Market in foreign exchange contracts, foreign exchange derivatives and derivatives that are the exchange of gold, silver, platinum or palladium for currency. Wholesale participation. For more information, go to www.ebs.com |
| Mercari Pty Limited | Market in interest rate derivatives and foreign exchange derivatives with wholesale participation. www.mercari.com.au |
| IMB Ltd | Market in IMB Ltd ordinary shares restricted to members by guarantee of IMB Ltd. For more information, go to www.imb.com.au |
| BGC Partners (Australia) Pty Limited | Market in the classes of financial products described in clause 5 of the licence. Wholesale participation. www.bgcpartners.com |
| Bloomberg Tradebook Australia Pty Ltd - Variation to licence 16 February 2010 | Seven markets trading in the classes of financial products described in clause 4 of the licence. Wholesale participation. For more information, go to www.bloombergtradebook.com |
Annual financial markets assessment reports
More about financial markets