 |  |  |
| RG 66 | Transaction specific disclosure |  |
| CP 69 | Disclosing pro forma financial information (draft) |  |
| RG 159 | Takeovers, compulsory acquisitions and substantial holdings |  |
| REP 23 | A model for fee disclosure in product disclosure statements for investments products—An ASIC report |  |
| REP 83 | Small and mid-cap miners study |  |
 |  |  |
 | Additional investments |  |
| RG 127 | Additional investments in managed investment schemes |  |
 |  |  |
 | Applications |  |
| RG 23 | Updating and correcting prospectuses and application forms |  |
| RG 150 | Electronic applications and dealer personalised applications |  |
| CO 00/44 | Electronic disclosure documents, electronic application forms and dealer personalised applications |  |
| CO 00/189 | Use of original application form with s724(3) documents |  |
| CO 00/1092 | Application form relief for bonus issues of options |  |
| CO 00/173 | Debenture prospectuses: incorporation of information on application forms |  |
| CO 02/262 | Applications to switch managed investment products |  |
 |  |  |
 | Consent to quote |  |
| RG 55 | Disclosure documents and PDS: consent to quote |  |
| CO 07/428 | Consent to quote: Citing credit ratings, trading data and geological reports in disclosure documents and PDS |  |
 |  |  |
 | Research analyst reports |  |
| RG 79 | Managing conflicts of interest: An ASIC guide for research report providers |  |
| REP 24 | Research analyst independence |  |
| CO 00/193 | Experts: citing in disclosure documents |  |
 |  |  |
 | Rights issues |  |
| CO 07/571 | Disclosure exemption for rights issues |  |
 |  |  |
 | Offer information statements |  |
| CO 00/172 | Offer information statements: relief in relation to financial statements |  |
| RG 157 | Financial reports for offer information statements |  |
 |  |  |
 | Profile statements |  |
| CO 00/166 | Profile statements |  |
| CO 00/167 | Relief from exposure period: profile statements |  |
 |  |  |
 | Product disclosure statements See also Financial services: product disclosure statements |  |
| RG 55 | Disclosure documents and PDS: consent to quote |  |
 |  |  |
 | Prospective financial information |  |
| RG 170 | Prospective financial information |  |
 |  |  |
 | Prospectuses |  |
| RG 23 | Updating and correcting prospectuses and application forms |  |
| RG 55 | Disclosure documents and PDS: consent to quote |  |
| RG 56 | Prospectuses |  |
| RG 69 | Debentures - improving disclosure for retail investors |  |
| RG 70 | Prospectuses for cash box and investment companies |  |
| RG 99 | Quotation of securities offered by prospectus |  |
| RG 107 | Electronic prospectus |  |
| RG 127 | Additional investments in managed investment schemes |  |
| RG 141 | Offers of securities on the Internet |  |
| RG 150 | Electronic applications and dealer personalised applications |  |
| RG 155 | Debenture prospectus |  |
| CO 00/169 | Relief from exposure period: Supplementary and replacement prospectuses |  |
| CO 00/173 | Debenture prospectuses: incorporation of information on application forms |  |
| CO 00/174 | Debenture prospectuses: updating of interest rate and term information |  |
| CO 00/177 | Fundraising exemption: NZ prospectuses |  |
| CO 07/9 | Prospectus relief for foreign schemes of arrangement and PDS relief for Pt 5.1 schemes and foreign schemes of arrangement |  |
 |  |  |
 | Supplementary/replacement documents |  |
| RG 23 | Updating and correcting prospectuses and application forms |  |
| RG 127 | Additional investments in managed investment schemes |  |
| CO 00/169 | Relief from exposure period: Supplementary and replacement prospectuses |  |
| CO 00/190 | Substituting or consolidating supplementary disclosure documents |  |
 |  |  |
 | Electronic offers |  |
| RG 107 | Electronic prospectus |  |
| RG 141 | Offers of securities on the Internet |  |
| RG 150 | Electronic applications and dealer personalised applications |  |
| CO 00/44 | Electronic disclosure documents, electronic application forms and dealer personalised applications |  |
| CO 02/246 | Offers of securities on the internet |  |
 |  |  |
 | Quotation of securities |  |
| RG 99 | Quotation of securities offered by prospectus |  |
| CO 00/168 | Relief from exposure period: quoted securities |  |
| CO 00/843 | Options over listed securities: exposure period relief |  |
| CO 00/656 | Announcements to securities exchanges about offers by subsidiaries of the listed body |  |
| CO 01/1455 | Continuously quoted securities |  |
 |  |  |
 |  |  |