 |  |
| RG 2 | Preparing your AFS licence application (AFS Licensing Kit: Part 2) |
| REP 22 | A review of the research on the past performance of managed funds |
 |  |
 | Charitable and educational schemes |
| RG 56 | Prospectuses |
| RG 87 | Charitable Investment schemes and school enrolment deposits |
| RG 95 | Disclosing entity provisions relief |
| CO 98/67 | Charitable investment schemes - continuous disclosure |
| CO 02/151 | School enrolment deposits |
| CO 02/184 | Charitable investment schemes - fundraising |
 |  |
 | Closely related schemes |
| RG 136 | Managed investments: Discretionary powers and closely related schemes |
 |  |
 | Direct real property schemes |
| RG 46 | Unlisted property schemes - improving disclosure for retail investors |
| RG 77 | Property trusts and property syndicates |
| CO 02/182 | Real property rental schemes |
| CO 02/183 | Small property syndicates |
| CO 02/239 | Participating property syndicates |
| CO 00/213 | Real estate companies |
 |  |
 |  |
 | Film schemes |
| RG 19 | Film Investment Schemes |
| CO 02/210 | Interests in film and theatrical ventures |
| CO 02/236 | Film investment schemes |
 |  |
 | Financial asset schemes |
| RG 133 | Scheme property arrangements |
 |  |
 | Foreign collective investment schemes |
| RG 178 | Foreign collective investment schemes |
| CO 00/184 | Relief to facilitate offer of interests in registered schemes in New Zealand |
| CO 00/200 | Relief for operations of foreign managed investment schemes |
| CO 02/149 | Relief to facilitate issue of interests in registered schemes to New Zealand investor |
| CO 02/263 | Foreign interests in a managed investment scheme traded on an approved foreign exchange: 20 or fewer offers in Australia in 12 months |
| CO 04/10 | Statement of Advice relief for certain products able to be traded on an approved foreign market |
| CO 04/526 | Foreign collective investment schemes |
| CO 07/753 | Singapore collective investments schemes |
 |  |
 | Horse schemes |
| RG 91 | Horse racing and breeding schemes |
| CO 98/65 | Horse racing syndicates |
| CO 02/172 | Horse breeding schemes - private broodmare syndication |
| CO 02/178 | Horse breeding schemes - private stallion syndication |
| CO 02/319 | Horse racing syndicates |
 |  |
 |  |
 | IDPS schemes and IDPS like schemes |
| RG 148 | Investor directed portfolio services |
| CO 00/5 | Investor directed portfolio services - deregistration of registered managed investment schemes |
| CO 02/294 | Investor directed portfolio services |
| CO 02/296 | Investor directed portfolio-like services provided through a registered managed investment scheme |
| CO 04/523 | Investor directed portfolio services takeovers relief |
 |  |
 | Managed discretionary accounts |
| RG 127 | Additional investments in managed investment schemes |
| RG 179 | Managed discretionary account services |
| CO 02/295 | Nominee and custody services |
| CO 04/194 | Managed discretionary accounts |
 |  |
 | Mortgage schemes |
| RG 45 | Mortgage schemes - improving disclosure for retail investors |
| RG 144 | Mortgage investment schemes |
| CO 00/188 | Solicitors mortgage investment companies |
| CO 00/229 | Solicitors mortgage investment companies |
| CO 02/238 | Mortgage schemes - Chapter 5C and disclosure relief |
 |  |
 | Primary production schemes ►See also Horse schemes |
| REP 17 | Compliance with advice and disclosure obligations: Report on primary production schemes |
| CO 02/171 | Private ostrich schemes |
 |  |
 | Serviced strata schemes and management rights schemes |
| RG 140 | Serviced strata schemes |
| CO 99/463 | Serviced strata schemes valuation |
| CO 02/185 | Sale of strata units for $500,000 or more |
| CO 02/245 | Closed schemes |
| CO 02/303 | Management rights schemes |
| CO 02/304 | Management rights schemes |
| CO 02/305 | Management rights schemes |
| CO 07/189 | Management rights schemes where the strata unit cannot be used as a residence |
 |  |
 | Time-sharing schemes |
| RG 160 | Time-sharing schemes |
| CO 00/227 | Time-sharing schemes: private arrangements |
| CO 00/228 | Time-sharing schemes: securities hawking relief |
| CO 00/1115 | Time-sharing: temporary relief for fixed term schemes |
| CO 00/2460 | Time-sharing schemes - property valuations |
| CO 02/237 | Time-sharing schemes - operation of rental pool |
| CO 03/104 | Relief facilitating the acquisition and sale of forfeited interests in registered time-sharing schemes |
| CO 04/1204 | Time-sharing schemes - extension of time until 30 June 2005 to belong to an ASIC approved
Industry Supervisory Body |
| CO 05/403 | Time-sharing schemes - extension of time until 31 March 2006 to belong to an ASIC approved
Industry Supervisory Body |
 |  |
 | Trustee common funds |
| RG 32 | Trustee companies common funds |
| RG 88 | Trustee and nominee companies |
| RG 136 | Managed investments: Discretionary powers and closely related schemes |
| CO 00/199 | Trustee companies' common funds |
| CO 00/1067 | Trustee common funds |
 |  |