| All totals by category and state (PDF downloads) Companies entering external administration - totals by month by state Insolvency appointments - totals by month by state |
How to interpret insolvency statistics
Statistics for earlier years: 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999| 2008 | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
| Dec | 394 | 206 | 140 | 27 | 27 | 4 | 2 | 13 | 813 |
| Nov | 391 | 303 | 184 | 50 | 43 | 5 | 5 | 30 | 1011 |
| Oct | 404 | 213 | 149 | 25 | 40 | 4 | 2 | 10 | 847 |
| Sept | 380 | 228 | 163 | 23 | 50 | 3 | 4 | 16 | 867 |
| August | 380 | 198 | 111 | 34 | 30 | 1 | 2 | 9 | 765 |
| July | 396 | 204 | 167 | 18 | 45 | 6 | 1 | 6 | 843 |
| June | 336 | 223 | 131 | 25 | 27 | 2 | 1 | 16 | 761 |
| May | 370 | 218 | 112 | 25 | 37 | 1 | 2 | 15 | 780 |
| April | 293 | 217 | 101 | 26 | 26 | 6 | 3 | 8 | 680 |
| March | 354 | 177 | 86 | 18 | 21 | 4 | 0 | 8 | 668 |
| Feb | 340 | 176 | 114 | 28 | 32 | 7 | 1 | 8 | 706 |
| Jan | 134 | 109 | 83 | 23 | 15 | 1 | 1 | 6 | 372 |
| 2008 | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | Total |
| Dec | 655 | 349 | 265 | 45 | 60 | 4 | 4 | 21 | 1403 |
| Nov | 571 | 470 | 332 | 73 | 66 | 6 | 6 | 39 | 1563 |
| Oct | 592 | 325 | 230 | 53 | 74 | 6 | 2 | 14 | 1296 |
| Sept | 519 | 338 | 229 | 36 | 76 | 5 | 5 | 27 | 1235 |
| August | 562 | 374 | 208 | 48 | 52 | 5 | 2 | 15 | 1266 |
| July | 556 | 310 | 254 | 39 | 72 | 6 | 1 | 14 | 1252 |
| June | 458 | 350 | 208 | 39 | 38 | 5 | 2 | 22 | 1122 |
| May | 512 | 343 | 198 | 46 | 52 | 2 | 2 | 23 | 1178 |
| April | 455 | 290 | 164 | 45 | 43 | 11 | 4 | 12 | 1024 |
| March | 710 | 262 | 138 | 27 | 37 | 5 | 0 | 14 | 1193 |
| Feb | 460 | 234 | 187 | 42 | 49 | 10 | 1 | 17 | 1000 |
| Jan | 237 | 186 | 140 | 32 | 29 | 4 | 1 | 12 | 641 |
Company registration statistics