| Within: | |
| Licensee | Description of market |
| ICE Futures Europe | Market in derivatives. Wholesale and retail participation. Compensation arrangements in accordance with UK regulatory requirements For more information go to www.theice.com. |
| London Metal Exchange - Variation notice 9 April 2013 | Market in derivatives. Wholesale and retail participation. Compensation arrangements in accordance with UK regulatory requirements. For more information, go to www.lme.com |
| Eurex Frankfurt AG | Market in derivatives. Wholesale and retail participation. Compensation arrangements in accordance with German regulatory requirements. For more information go to www.eurexchange.com |
| Chicago Mercantile Exchange, Inc (CME) - Original licence - Variation notice 31 January 2008 | Market in derivatives. Wholesale and retail participation. Compensation arrangements in accordance with US regulatory requirements. For more information, go to www.cme.com |
| ICAP Europe Limited - cancellation of licence 30 March 2007 | This licence has been cancelled by the Minister at the request of ICAP Europe Limited. The FRA-cross market ceased to operate on 13 November 2006. |
| Reuters Transaction Services Limited - Original licence - Variation to licence, commenced 1 November 2005 | The market trades the classes of finanical products described in clause 5 of the licence. Wholesale participation. For more information, go to www.reuters.com |
| Board of Trade of the City of Chicago Inc (CBOT) - Original licence - Variation notice 17 December 2009 | Market in derivatives. Wholesale and retail participation. Compensation arrangements in accordance with US regulatory requirements. For more information, go to www.cbot.com |
Annual financial markets assessment reports
More about financial markets