Course Name |  | Master of Business Administration (Financial Planning major) |
| |  |  |
Course Information |  | Please confirm via transcript the specialist knowledge areas achieved. The following mapping is provided to identify the RG146 compliance gained from completion of individual units: Generic Knowledge: MAF707, MAF709 & MAF765, Margin Lending: MAF707, MAF709 & MAF765, Superannuation: MAF707, MAF708, MAF709 & MAF765, , Financial Planning: MAF707, MAF709 & MAF765, Securities: MAF707, MAF709 & MAF765, Derivatives: MAF707, MAF709 & MAF7655 Managed Investments: MAF707, MAF709 & MAF765, SMSF: MAF707, MAF709 & MAF765 General Insurance: MAF709 & MAF765 Insurance Broking: MAF709 Foreign Exchange MAF709 & MAF765 FHSA: MAF707, MAF709 & MAF765, Deposit Products: MAF709 & MAF765, Skills: MAF707, MAF709 & MAF765, Life Insurance: MAF707, MAF709 & MAF765. Please note: some unit may have pre-requisite requirements. |
| |  |  |
Award Given at Completion |  | Masters |
| |  |  |
Specialist Knowledge |  | Financial Planning, Securities, Derivatives, Managed Investments, Superannuation, Self Managed Superannuation Funds, General Insurance, Life Insurance, Insurance Broking, Deposit Products and Non-Cash Payments, Generic Knowledge, Skills, Foreign Exchange, Miscellaneous Financial Risk Products, Margin Lending Facility |
| |  |  |
Tier |  | 1 |
| |  |  |
Where Course Delivered |  | All of Australia, Melbourne, VIC regional |
| |  |  |
Delivery Method |  | Computer-based, Distance, Onsite training room, Face-to-face |
| |  |  |
Assessment Type |  | Examination - open book, Case study, Other - Simulation, Preparation of SOA |
| |  |  |
Start Date |  | 1/3/2010 |
| |  |  |
 |  |  |
Duration/Total Hours |  | 148 Delivery for each Unit is 3hrs per week avg 11 week semester |
| |  |  |
Approximate Cost |  | $2,572.00 Cost is per subject. International student fees vary. |
| |  |  |
Pre95 |  | No |
| |  |  |
This course is currently being offered |
| |  |  |
| COORDINATOR DETAILS |  |  |
| |  |  |
Name |  | Associate Professor Bruce Clayton |
| |  |  |
Phone Number |  | (03) 5227 1420 |
| |  |  |
Fax Number |  | (03) 5227 2151 |
| |  |  |
Email Address |  | bruce.clayton@deakin.edu.au |
| |  |  |
| COVERAGE GRAPH |  |  |
| |  |  |
 |
| |  |  |
| TOPICS COVERAGE |  |  |
| |  |  |
MAF707 Investments and Portfolio Management 1. Financial markets 2. Managed funds industry in Australia and managed investments 3. Portfolio theory and asset pricing models 4. Stock selection 5. Equities and equity derivatives 6. The fixed income class 7. Property investment 8. International investment environment
MAF709 - Financial Planning Development 1. Developing a financial plan 2. Salary packaging 3. Gearing 4. Tax structures 5. Investment research online 6. Risk Management 7. Retirement income streams 8. Estate planning strategies 9. Family breakdown issues in financial planning 10. Financial planning
MAF765 - Introduction to Financial Planning 1. Introduction to Financial Planning 2. Financial Planning Environment 3. Fundamentals of Investing 4. Investing in Shares and Bonds 5. Investing in Managed Funds 6. Taxation Overview 7. Risk management and insurance 8. Superannuation and Retirement 9. Social security and Estate Planning
MAF708 - Retirement Income Streams 1. Overview of the Superannuation Environment 2. Financial modelling in superannuation 3. Laws governing superannuation 4. Contributions 5. Taxation of superannuation 6. Investment 7. Small superannuation funds 8. Withdrawing funds from a superannuation environment 9. Retirement income streams 10. Superannuation and social security.
|
| |  |  |
| PROVIDER DETAILS |  |  |
| |  |  |
Provider |  | Deakin University- Faculty of Business & Law |
| |  |  |
Contact |  | Associate Professor Bruce Clayton |
| |  |  |
Phone Number |  | (03) 5227 1420 |
| |  |  |
Fax Number |  | (03) 5227 2151 |
| |  |  |
Email Address |  | bruce.clayton@deakin.edu.au |
| |  |  |
URL |  | www.deakin.edu.au |
| |  |  |